Index of /stacks/carrels-old/theory-of-knowledge/figures
Name Last modified Size Description
Parent Directory -
unigrams-cloud.png 2023-05-01 17:59 441K unigrams
sizes-histogram.png 2023-05-01 17:58 11K sizes in words
sizes-boxplot.png 2023-05-01 17:58 17K sizes in words
readability-histogram.png 2023-05-01 17:58 8.9K readability
readability-boxplot.png 2023-05-01 17:58 9.8K readability
pos-verb.png 2023-05-01 18:03 423K verbs
pos-propernoun.png 2023-05-01 18:03 354K proper nouns
pos-pronoun.png 2023-05-01 18:03 187K pronouns
pos-noun.png 2023-05-01 18:02 412K nouns
pos-adverb.png 2023-05-01 18:03 446K adverbs
pos-adjective.png 2023-05-01 18:03 419K adjectives
keywords-cloud.png 2023-05-01 18:03 404K statistically significant keywords
entities-person.png 2023-05-01 18:02 348K persons
entities-org.png 2023-05-01 18:02 398K organizations
entities-gpe.png 2023-05-01 18:02 411K geo-political entities
entities-any.png 2023-05-01 18:02 303K any named-entity
cluster-dendrogram.png 2022-10-13 13:49 28K clusters in two dimensions
cluster-cube.png 2023-05-01 17:58 84K clusters in three dimensions
bigrams-cloud.png 2023-05-01 18:01 433K bigrams