Index of /stacks/carrels-old/x-HaunthiTrust/figures
Name Last modified Size Description
Parent Directory -
ghosts-network.png 2022-10-10 14:55 1.1M
pos-verb.png 2023-05-01 17:21 433K verbs
pos-noun.png 2023-05-01 17:21 432K nouns
unigrams-cloud.png 2023-05-01 17:20 432K unigrams
bigrams-cloud.png 2023-05-01 17:20 423K bigrams
pos-adjective.png 2023-05-01 17:21 411K adjectives
pos-adverb.png 2023-05-01 17:21 409K adverbs
pos-propernoun.png 2023-05-01 17:22 398K proper nouns
entities-person.png 2023-05-01 17:20 397K persons
entities-any.png 2023-05-01 17:20 383K any named-entity
keywords-cloud.png 2023-05-01 17:22 382K statistically significant keywords
entities-org.png 2023-05-01 17:20 370K organizations
entities-gpe.png 2023-05-01 17:20 312K geo-political entities
topics-over-authors.png 2022-10-10 12:20 256K
pos-pronoun.png 2023-05-01 17:22 159K pronouns
ghosts-cloud.png 2022-10-10 12:17 114K
topics.png 2022-10-10 12:17 111K
cluster-cube.png 2023-05-01 17:19 84K clusters in three dimensions
cluster-dendrogram.png 2022-10-10 10:55 56K clusters in two dimensions
sizes-boxplot.png 2023-05-01 17:19 17K sizes in words
sizes-histogram.png 2023-05-01 17:19 14K sizes in words
readability-histogram.png 2023-05-01 17:19 11K readability
readability-boxplot.png 2023-05-01 17:19 8.3K readability